Previous Top Physicians Winners |
Name | Solved case number: | Country |
Patrick Bailleul | 135,137,144,145,146,147,149,153 | France |
Dharmashi Bhates | 136,138,139 | USA |
James Bofill | 135,153 | USA |
Moshe Bronstein | 149 | Israel |
Adrian Clavelli | 146,154 | Argentina |
Marzio Casoli | 134,137,139,141,144,145,146,147, 148,149,153,156 | Italy |
Fabrice Cuillier | 134,142,144, 145,146,147,149,150,151,153 | Reunion Island |
Christa Faschingbauer | 135,136,137,138,139,141,143,144 145,146,147,148,149,150,151,152 153,155,156 | Germany |
Gelsy Guigni | 146 | Venezuela |
Luis Guillermo Diaz Guerrero | 147 | Venezuela |
Luc Gourand | 135,136,137,138,143 | France |
Emmanuel Julien | 139,144,145,151 | France |
Gilles Lonka | 136,149 | France |
Raul Martinez | 145 | Mexico |
Miguel Merino | 150,151,152,155 | El Salvador |
Gianluca Pedroli | 135,137,144,145,146,147,148,150 151,152,153,155 | Italy |
Volker Pietzsch | 135,137 | Germany |
Hector Quiroga | 134,135,144,145,146,147,148 | Venezuela |
Juan Carlos Quintero | 148 | Colombia |
Pankajam Rangarajan | 135,144,145,146,147,148,149,151 152,154,155,156 | India |
Annette Reuss | 134,136,137,139,147,148,149,150 151,153,154,155.156 | Netherlands |
Kovacs Tibor | 134,135,139,141,142,149,151,152 154,155,156 | Romania |
Ildiko Veiszenbacher | 134,135,136,137,139,140,141,144 145,146,147,149,151,152,154,155 156 | Romania |
Boopathy Vijayaraghavan | 134,137,141,145,147,155 | India |
Previous Top Sonographers Winners |
Fabienne Bigi | 134,135,137,138,141,143,144,145, 146,147,149,151,152,153,154,155 156 | France |
Patty Berkhout | 134,141,146,155,156 | Netherlands |
Dianna Heidinger | 135,137,139,141,145,146,147,149 151,152,155 | USA |
Jennifer Mixdorf | 134,139,144,146,147,151,155,156 | USA |
Paula Woletz | 134,135,137 | USA |
| | |
| | |
| | |
| | |